Championnats d'Europe - Alkmaar (NED)
Course contre la montre handbike
Hommes Division C (16,4 km)
Rk | RaceNr | Name | Country | Cat | Laps | Time | Difference | X | RankEC |
1 | 516 | ALBOR, ALEJANDRO | USA | MHCC | 2 | 00:26:44.70 | |||
2 | 456 | VAN DYK, ERNST | SOUTH AFRICA | MHCC | 2 | 00:27:41.25 | 56.5 | ||
3 | 392 | BOUMAN, CEFAS | NETHERLANDS | MHCC | 2 | 00:27:51.45 | 1:06.7 | 1 | |
4 | 394 | REEKERS, JOHAN | NETHERLANDS | MHCC | 2 | 00:29:22.20 | 2:37.5 | 2 | |
5 | 475 | ARZO, VICENTE | SPAIN | MHCC | 2 | 00:29:23.35 | 2:38.6 | 3 | |
6 | 125 | STERNATH, ELMAR | AUSTRIA | MHCC | 2 | 00:29:27.70 | 2:43.0 | 4 | |
7 | 364 | RUEPP, ROLAND | ITALY | MHCC | 2 | 00:29:29.05 | 2:44.3 | 5 | |
8 | 395 | VAN DER LINDEN, DON | NETHERLANDS | MHCC | 2 | 00:29:57.80 | 3:13.1 | 6 | |
9 | 492 | EBERLE, WALTER | SWITZERLAND | MHCC | 2 | 00:30:49.00 | 4:04.3 | 7 | |
10 | 124 | SCHMOLL, MARKUS | AUSTRIA | MHCC | 2 | 00:31:02.40 | 4:17.7 | 8 | |
11 | 437 | GAJDICIAR, VLADIMIR | SLOVAK REPUBLIC | MHCC | 2 | 00:31:13.60 | 4:28.9 | 9 | |
12 | 281 | PURSCHKE, TORSTEN | GERMANY | MHCC | 2 | 00:31:16.45 | 4:31.7 | 10 | |
13 | 491 | ATHOS, LIBANORE | SWITZERLAND | MHCC | 2 | 00:31:25.30 | 4:40.6 | 11 | |
14 | 314 | MARSDEN, IAN | GREAT BRITAIN | MHCC | 2 | 00:31:44.70 | 5:00.0 | 12 | |
15 | 280 | PIOROT, MATHIAS | GERMANY | MHCC | 2 | 00:32:36.90 | 5:52.2 | 13 | |
16 | 348 | BAR SHIRA, ZIV | ISRAEL | MHCC | 2 | 00:32:56.05 | 6:11.3 | 14 | |
17 | 349 | FELDMAN, TZUR | ISRAEL | MHCC | 2 | 00:33:00.95 | 6:16.2 | 15 | |
18 | 107 | BARLEY, NIGEL | AUSTRALIA | MHCC | 2 | 00:33:06.75 | 6:22.0 | ||
19 | 221 | STEENSIG, CARSTEN | DENMARK | MHCC | 2 | 00:34:33.50 | 7:48.8 | 16 | |
20 | 240 | DANY, SEBASTIEN | FRANCE | MHCC | 2 | 00:36:10.20 | 9:25.5 | 17 |
Hommes Division B (16,4 km)
|
Hommes Division A (8,2 km)
Rk | RaceNr | Name | Country | Cat | Laps | Time | Difference | X | RankEC |
1 | 500 | WEBER, FRANZ | SWITZERLAND | MHCA | 1 | 00:17:46.35 | 1 | ||
2 | 445 | TURECEK, RASTISLAV | SLOVAK REPUBLIC | MHCA | 1 | 00:18:53.90 | 1:07.5 | 2 | |
3 | 152 | HINDRICQ, CHRISTOPHE | BELGIUM | MHCA | 1 | 00:18:55.30 | 1:08.9 | 3 | |
4 | 121 | SCHATTAUER, WOLFGANG | AUSTRIA | MHCA | 1 | 00:19:03.20 | 1:16.8 | 4 | |
5 | 120 | ETZLSTORFER, CHRISTOPH | AUSTRIA | MHCA | 1 | 00:19:10.85 | 1:24.5 |
Femmes Division C (8,2 km)
|
Femmes Division B (8,2 km)
Rk | RaceNr | Name | Country | Cat | Laps | Time | Difference | X | RankEC |
1 | 000 | SCHILD GABRIELLE | SUISSE | FHCB | 1 | 00:19:31.00 | 1 | ||
2 | 000 | SCHWALLER URSULA | SUISSE | FHCB | 1 | 00:20:12.00 | 41.0 | 2 |